Technical Specifications
| Performance & Power | |
|---|---|
| Motor | 500 W rear hub motor — ~85 Nm torque |
| Battery | 48 V · 18 Ah lithium-ion (≈864 Wh) |
| Range | Up to ~68 miles per charge |
| Top Speed | 28 mph |
| Display | 5.6″ full-color display (speed, battery, ride mode/gear, trip metrics) |
| Throttle | 3-speed thumb throttle |
| Charge Time | Approximately 2–6 hours |
| Brakes, Suspension & Comfort | |
| Front Suspension | Front suspension fork |
| Rear Suspension | Rear suspension |
| Brakes | Front & rear mechanical disc brakes |
| Seat | Comfort saddle (adjustable height) |
| Frame, Geometry & Fit | |
| Frame | Carbon steel frame |
| Vehicle Weight | Approx. 78 lbs |
| Recommended Rider Height | ~5'1" – 6'8" |
| Max Rider / Load Capacity | Up to ~265 lbs rider weight |
| Wheelbase | 116 cm / 45.6 in |
| Overall Length | 168 cm / 66.1 in |
| Overall Height | 122 cm / 48 in |
| Reach | 96 cm / 37.8 in |
| Wheels & Gearing | |
| Tires | 20″ × 4.0″ fat tires |
| Gearing | 7-speed drivetrain with rear derailleur |
| Wheel Type | Reinforced rims suitable for motorbike application |
| Lighting & Safety | |
| Headlight | Integrated LED headlight |
| Taillight & Signals | LED taillight, brake light and turn signals |
| Safety Features | Controller diagnostics, motor cut-off with brakes, battery management protections |
| Horn / Bell | Included |
| Packaging, Included Items & Warranty | |
| Included in Box | BK20 vehicle, charger, user manual, basic tools, keys |
| Warranty | 1-year warranty |
| Delivery | Typically 3–7 business days |
Specifications are subject to change. Actual product may vary slightly due to supplier updates or improvements.