Technical Specifications
| Performance | |
|---|---|
| Motor | 350W geared rear hub motor, 55 Nm torque |
| Battery | 36V 10.4Ah removable lithium-ion (18650 cells), lockable |
| Range | 20–40 miles per charge (conditions dependent) |
| Top Speed | Up to 20 mph |
| Display | Backlit LCD: speed, mileage, PAS level |
| Assist Levels | 5 levels + throttle + pedal-only (Level 0) |
| Charger | 36V 3A fast charger, approx. 2–5 hrs full charge |
| Drivetrain | |
| Gearing | 21-speed (3×7), trigger shifters |
| Crankset | 24/34/42T, 170 mm arms |
| Bottom Bracket | Square taper, sealed |
| Pedals | 9/16" alloy platform |
| Wheelset | |
| Tires | 26" × 1.95" all-terrain |
| Inner Tubes | 26×1.95–2.125 |
| Brakes | Front & rear mechanical disc brakes |
| Fork | Hydraulic suspension fork |
| Frame & Fit | |
| Frame Options | 26" × 16.5" Carbon Steel |
| Bike Weight | 46 lbs (with battery) |
| Max Payload | 250 lbs |
| Rider Height | 5'1" – 6'2" |
| Handlebar | 22.2 mm × 620 mm, 30 mm rise (steel) |
| Seatpost | Alloy, 27.2 mm × 300 mm |
| Safety & Accessories | |
| Safety Features | Brake cut-off sensor • Level-0 pedal-only mode • BMS protection • Controller diagnostics |
| Included in Box | Victor e-bike (85% assembled), battery, charger, pedals, manual, tools, reflectors |
| Warranty | 1 year (with 30-day trial & free shipping) |